Part 1
A – GENERAL INFORMATION
| A – 1.1 | |
| Name of the Institution Complete Postal Address STD Code Telephone No Fax No E – mail | Sirifort College of Computer Technology & Management Plot No. 8, Institutional Area, Sec-25, Rohini, Delhi-110085 011 27061404/27061405 27061405 sirifortindia@gmail.com |
| Year of establishment | 1999 |
| Status of the course conducting body: Government / University / Autonomous/ Aided / Private (Enclose copy of Registration documents of Society / Trust) | Private S.S.R.S. Memorial Education Society registered under Society Registration Act XXI of 1860 through registration no. 39237 dated: 20th April, 2001. |
| A – 1.2 | |
| Name and Address of society /management STD Code Telephone No Fax No E- Mail Web Site | Surjan Singh Risal Singh Memorial Education Society A-47, South Extn. Part-II, New Delhi-110049 011 26250009 26250156 sirifortindia@gmail.com www.sirifort.com |
| A – 1.3 | |
| Name, Designation and Address of person to be contacted by phone STD Code Telephone No Office Residence Mobile No Fax No E – Mail | Prof.Mahabir Yadav 011 27061405 27061404 --- sirifortindia@gmail.com |
| A – 1.4 | |
| Name and Address of the Director/ Principal of Institution | Dr. Mahabir Yadav f-7033, Devender Vihar Sector 56 Gurgaon (HR) Tel No 9868486691,9540212666 |
A – 1.5
- Details of Affiliation fee paid to the University
| Name of the Course | Affiliation Fee paid up to | Receipt No | Dated |
| B.Ed., BCA, BCA (IInd. Shift) | 2010-11 | 155292 | 12.04.2010 |
- Approval Status:
| Name of the Course | Approved up to | Intake Approved and Admitted | GGSIPU | State Government |
| B.Ed. BCA (M) BCA( E) (IInd. Shift) | 2009-10 | Approval Letter No and Date | GGSIPU/Aff.Letter/SCCTM/2009/13A B.Ed. 100 BCA 60 BCA (IInd. Shift) 60 B.Ed. 101 BCA 60 BCA (IInd. Shift) 51 | -NA- |
| Approval Intake |
| Actually Admitted |
- Status of Applications
| Course | Extension of Approval | Increase in Intake of Seats | Remarks |
| B.Ed. BCA BCA (IInd. Shift) | | NIL | Current Intake | Proposed Increase in Intake |
| | | No | | NIL |
A – 1.6
Whether other Educational Institution Courses are also being run by the Trust Institution in the same. Building campus? If Yes, give status
Yes No
A – 1.7 a
| Status of the Course Conducted Independent Building Yes Wing of another college Separate Campus Multi Institutional Campus |
B – DETAILS OF THE INSTITUTION
B -1.1
Pay Scales:
| Staff | Scale of Pay | PF | Gratuity | Pension Benefit |
| Teaching Staff | AICTE/UGC/State Govt | Yes/ No | Yes/ No | Yes/ No |
| Yes/No |
| Non- Teaching Staff | State Government | Yes/ No | Yes/ No | Yes/ No |
| Yes/ No |
B -1.2
Course: Admission statement for the past three years
| Academic Year | 2007 | 2008 | 2009 |
| BCA | B.Ed. | BCA | B.Ed. | BCA | BCA (IInd Shift) | B.Ed. |
| No of Admissions | 57 | 100 | 59 | 95 | 60 | 51 | 101 |
| Unfilled Seats | 03 | - | 01 | - | - | 9 | - |
| No of Excess Admission | - | - | - | - | - | - | 1 |
B – 1.3
Academic information: Percentage of result for the past three years:
| Academic Year | Year 2008 | Year 2009 | Year 2010 |
| BCA | BCA (IInd Shift) | B.Ed. | BCA | BCA (IInd Shift) | B.Ed. | BCA | BCA (IInd Shift) | B.Ed. |
| | 100 % | -- | 100% | 100% | -- | 99% | 100% | -- | 100% |
B – 11
Co – Curricular Activities/ Sports Activities
| Programme conducted | Yes |
| Whether students participation in University level cultural | Yes |
| Activities Co- Curricular sports activities | Yes |
| Physical Instructor | Available / Not Available |
| Sport Ground | Individual / Shared |
| Director for Student welfare Activities | Available / Not Available |
C – FINANICAL STATUS OF THE INSTITUTION
Audited financial Statement of Institute should be furnished
C .1 Resources and funding agencies (give complete list)
Basic Source of income is Tuition Fee
C .2 please provide following Information
| Receipts | Expenditure |
| Sl.No | Particulars | Amount (In Lacs) | Sl.No | Particulars | Amount (In Lacs) | |
| | |
| | CAPITAL EXPENDITURE |
| | |
| 1. Security Deposit:- 16.05 | 1. | Building:- 2.55 |
| | 2. | Equipment:- 12.12 |
| | 3. | Others:- 2.10 |
| | REVENUE EXPENDITURE |
| 1. Grants | 1. | Salary:- 47.16 |
- Government:- -
| 2. | Maintenance Expenditure:- |
- Others:- -
| | I | College:- 3.95 |
| 2. Tuition Fee:- 122.74 | | Ii | Others:- |
| 3. Sports Fee:- - | 3. | University Fee (If any):- 23.47 |
| 4. Student Activity Fee:- 3.84 | 4. | Apex Bodies Fee:- |
| 5. Others:- 19.35 | 5. | Government Fee:- |
| | 6. | Deposit held by the college:- 50.99 |
| | 7. | Others:- 70.88 |
| | 8. | Misc. Expenditure:- 0.47 |
| Total:- 145.93 | | Total:- 145.93 |
| | | | | | | | |
PART – II PHYSICIAL INFRASTRUCTURE
- a. Building own
b. Land leased
( Leased or Own)
Enclosed/Not available
Sales / Agreement deed (records to be enclosed) Enclosed/Not available
- Building: Owned Leased rented
1) Leased / Rented (Record to be enclosed) : Enclosed/Not available
2) If Own (Approved Building plan & sale: Enclosed/Not available
Deed to be enclosed
-
Total Area of the college building in Sq. mts: Built up Area
Amenities and Circulation Area
- Class rooms:
- Total Number of Class rooms provided: 12
| Class | Required | Available | Required area for each rooms | Area in sq.mts |
| BCA (Ist. Shift) | 3 | 4 | 53.42 | 53.42 |
| BCA (IInd. Shift) | 3 | 4 | 53.42 | 53.42 |
| B.Ed. | 2 | 4 | 53.42 | 53.42 |
- Laboratory requirement AICTE norms for AICTE approved programmes and for nob AICTE approved norms University/ concerned council norms are applicable.
| Sl. No | Name of Infrastructure | Requirement as per Norms | Available |
| No. | Area in Sq.mts |
| 1 | Computer Center | 1 | 4 | 158.40 in total |
| 2 | Science Lab / Maths Lab | 1 | 1 | 53.42 |
| 3 | E.T. Lab | 1 | 1 | 53.42 |
| 4 | Psycho lab | 1 | 1 | 53.42 |
| 5 | Social Science Room | 1 | 1 | 53.42 |
| 6 | | | | |
| 7 | | | | |
- Administration Area:
| Sl No | Name of Infrastructure | Requirement as per Norms in number | Requirement as per Norms in area | Requirement in Sq Mts |
| 1 | Principal Chamber | 1 | 30 | 32.70 |
| 2 | Office I Including confidential Room | 1 | 50 | 53.42 |
| 3 | Staff faculty Room for course | 1 | 10 / F | 53.42 |
| 4 | Library with computer reprographic facilities | 1 | 200 | 158.40 |
| 5 | Museum | - | - | - |
| 6 | Auditorium/ Multi purpose Hall (Desirable) | 1 | 100 | 127.46 |
| 7 | Garden (Desirable) | - | - | - |
- Student Facilities:
| Sl. No | Name of Infrastructure | Requirement in number | Requirement in area | | Available |
| No. | Area in Sq Mts |
| 1 | Girls common room (essential) | 1 | 50 | 1 | 53.42 |
| 2 | Boys common room (essential) | 1 | 50 | 1 | 53.42 |
| 3 | Toilets Blocks for Boys | 4 | 15sq. m | 5 | 15sq m |
| 4 | Toilets Blocks for Girls | 4 | 15sq. m | 5 | 15 sq m |
| 5 | Canteen ( Desirable) | 1 | 50 | 1 | 53.42 |
| 6 | Drinking water facility (water cooler (essential) | 4 | - | 3 | - |
| 7 | Boys Hostel (Desirable) | - | - | - | - |
| 8 | Girls Hostel (Desirable) | - | - | - | - |
| 9 | Power Backup provision (Desirable) | 1 | - | 1 | - |
- Computer and other facilities
| Name | Required | Available | Available |
| No. Of Labs | Area in Sq. mts. |
| Computer (latest Configuration) | 75 | 91 | 4 | 158.40 |
| Printers | 8 | 6 | - | - |
| Xerox Machine | 3 | 2 | - | - |
| Multi Media projector | 1 | 1 | - | - |
- Amenities (Desirable)
| Name | Requirement as per Norms in area | Available | Not Available |
| No | Area in Sq mts |
| Principle quarters | - | - | - | - |
| Staff quarters | - | - | - | - |
| Parking Area for staff and students | - | Yes | | - |
| Bank Extension Counter | - | no | | - |
| Guest House | - | - | | - |
| Transport Facilities for students | - | - | | - |
| Medical Facility (First Aid) | 10x12 | Yes | 120 | - |
- A. Library books and periodicals
| Sl No | Item | Titles (No) | Minimum Volumes (No) | Available |
| titles | numbers |
| 1 | Number of books | 3498 | - | B.Ed1208 BCA(M)-1208 BCA(E)1000 | 19840 |
| 2 | Annual addition of books | 2000 | - | - | - |
| 3 | No. of Indian Journals | - | - | - | 47 |
| 4 | No. of Indian Journals | - | - | - | 13 |
| 5 | Periodicals Hard copies/online | - | - | - | - |
| 6 | Library Timings | - | - | - | 9 am to 5:30 pm |
8 B. Subject wise Classification
| Sl . No | Subject | Available |
| Titles | Numbers |
| 1 | Computer(BCA),(MOR) | 1208 | 6940 |
| 2 | Computer(BCA),(EVEN) | 1000 | 5900 |
| 3 | B.Ed | 1290 | 7000 |
| 4 | | | |
| 5 | | | |
8 C. Library Staff:
| Sl. No | Staff | Qualification | Required | Available |
| 1 | Library Assistant | M.Lib, MA (ECO) | M.Lib | yes |
| 2 | Junior Library Assistant | BLIS | BLIS | Yes |
| 3 | Library Attendants-2 | 10th | 10th | yes |
Part III – Personnel
Teaching Staff:
Details of Teaching Faculty for Course to be enclosed in the format mentioned below:
| Sl. No | Name | Designation | Qualification | Date of joining SCCTM | Teaching Experience | State Pharmacy Council Reg. No | Remarks of the inspectors |
| After UG | After PG |
| 1 | Dr. Mahabir Yadav | Director ( Professor ) | PHDHE,B.Ed,M.Ed,M.Sc.(Chem),Ph.D(Edu) | 25.07.2010 | - | 33 Yrs | N.A. | Eligible |
| 2 | Dr. Madhu Srivastava (HOD) | Associate Professor | M.A. (Eco) B.Ed. (Social Science) M.Ed. (Measurement & Evalution) Ph.D (Edu.) Pursuing | 01.08.2005 | 10 Yrs. | - | N.A. | Eligible |
| 3 | Mr. Mohd. Tarique | Assistant Professor | M. Sc. (Maths) B.Ed. (Advantage Science) M.Ed. (Education) M.Phill (Education) | 01.08.2005 | 5 Yrs. | - | N.A | Eligible |
| 4 | Ms. Deepti Malhotra | Assistant Professor | M.A. (English, History) M.Ed. (Guidance and counselling) B.Ed. (English, S.S.T) Ph.D (Pursuing) (Edu.) Net Qualified(Edu) | 01.08.2007 | 4 Yrs. | - | N.A | Eligible |
| 5 | Dr. Indu Dahiya | Assistant Professor | M.A. (Hindi),M.Ed, M.Phil,Ph.D (Edu) | 08.06.2010 | 10 Yrs. | - | N.A | Eligible |
| 6 | Ms. Komal Arora | Assistant Professor | M.A. (Math) B. Ed (Education) M.Ed. (Education) Net Qualified (Edu.) | 15.07.2010 | 2 yrs | - | N.A | Eligible |
| 7 | Ms. Neha Malhotra | Assistant Professor | B.Com(h), M.Com, B.Ed, Mrd(Result Awaited) | 16.08.2010 | 1 yrs | | N.A | Eligible |
| 8 | Dr. Usha Antil | Assistant Professor | MSc.M.Ed,Ph.D (Edu) | 17.08.2005 | 6 Yrs. | | | Eligible |
| 9 | Mr. Ashwani Rathee (HOD) | Assistant Professor | BIS (H), MIT | 01.08.2006 | 5 Yrs. | - | N .A | Eligible |
| 10 | Mr. Rajesh Kumar Jain (HOD ) | Assistant Professor | Diploma in Computer Software,B.Com, CIC MCA, M.Phill (C.S) | 01.08.2007 | 7 Yrs. | - | N.A | Eligible |
| 11 | Ms. Poonam Parashar | Assistant Professor | M.Com, M.Phil, M.Lib | 01.08.2005 | 11 Yrs | - | N.A | Eligible |
| 12 | Ms. Indu Sharma | Assistant Professor | B.Com MCA B.A. (Math) | 01.09.2008 | 3 Yrs. | - | N.A | Eligible |
| 13 | Ms. Rajni Chugh | Assistant Professor | B.A. (Math) “A “ Level, MDCS, MCA | 01.08.2005 | 10 Yrs. | - | N.A | Eligible |
| 14 | Dr. Anu Sharma | Assistant Professor | B.Sc, M.Sc, (Maths), M.Phil (Maths), Ph.D. (Maths) | 15.07.2006 | 4 Yrs | - | N.A | Eligible |
| 15 | Ms. Geetika Verma | Assistant Professor | M .A Maths, B.Ed, BA Hons Maths | 15.07.2010 | 1.6 Year | - | N.A | Eligible |
| 16 | Ms. Sakshi Malhotra | Assistant Professor | B.Tech (CSE) | 15.07.2010 | 2 yrs | - | N.A | Eligible |
| 17 | Ms. Somya Khanna | Assistant Professor | B.Sc. (Electronics) MCA (Computer Science) | 02.08.2010 | 1 yr | - | N.A | Eligible |
| 18 | Ms.Garima Yadav | Assistant Professor | B.sc(phy) MCA | 15.07.2010 | - | - | N.A | Eligible |
| 19 | Ms. Shilpi Srivastava | Assistant Professor | B.Sc (Math, Phy),M.Sc.(IT), M.Sc. (Maths) | 19.07.2010 | 5.6 Yrs | - | N.A | Eligible |
| 20 | Mr. Vijay Yadav | Assistant Professor | B.Sc. (Computer) MCA | 01.08.2010 | 1 yr | - | N .A | Eligible |
| 21 | Ms. Preeti Gupta | Assistant Professor | MSC (CS), MCA, Mphil(CS), MA.ed | 02.08.2010 | 8 year | - | N.A | Eligible |
| 22 | Mr. Neeraj Sharma | Assistant Professor | B.Com, DOEACC-‘O’ & ‘A’ Level, MCA | 16.08.2010 | 6 Month | - | N .A | Eligible |
| 23 | Ms. Chestha Nassa | Assistant Professor | BBA, MBA | 16.08.2010 | 3.8 Yrs | - | N .A | Eligible |
| | | | | | | | | |
2. Qualification and number of Staff Members
Number of staff members required: N.A
| Qualification |
| UG | PG | Ph.D | Others-Full Time |
| | | | |
3. Details of Faculty Retention for:
| Name of Faculty Members | Period | Percentage |
| | Duration of 15 yrs. And Above | - |
| | Duration of 10 yrs. And Above | Nil |
- Dr. Madhu Srivastava
- Ms. Poonam Parashar
- Mr. Mohd. Tarique
- Ms. Rajni Chugh
- Dr. Usha Antil
| Duration of 5 yrs. And Above | 22% |
- Dr. Anu Sharma (5th Yr)
- Mr. Ashwani Rathi(5Th yr)
- Mr. Rajesh Kr. Jain(4TH yr)
- Ms. Deepti Malhotra(4TH yrs)
10. Ms. Indu Sharma(3RD yrs) 11. Ms. Preeti Gupta 12. Ms. Shilpi Srivastava 13. Dr. Mahabir Yadav 14. Dr. Indu Dahiya 15. Ms. Komal Arora 16. Ms. Neha Malhotra 17. Ms. Geetika Verma 18. Ms. Sakshi Malhotra 19. Ms. Soyma Khanna 20. Ms. Garima Yadav 21. Mr. Vijay Yadav 22. Mr. Neeraj Sharma 23. Ms. Chestha Nassa | Less than 5 yrs. | 78% |
4. Details of Faculty Turnover
| Name of faculty members | Period | More than | 50% | 25% | Less than |
| 50% | 25% |
| | % of faculty retained in last 3 yrs. | | | |
| 1 Dr. Madhu Srivastava - Mr. Mohd Tarique
- Dr. Usha Antil
- Ms. Deepti Malhotra
- Mr. Ashwani Rathee
- Mr. Rajesh Kr. Jain
- Ms. Rajni Chugh
- Ms. Indu Sharma
- Ms. Poonam Parashar
10. Dr. Anu Sharma | 44% | - | 44% | - |
5 . No. of Non teaching staff available for course for intake of 60 students:
| Sl. No | Designation | Required Number | Required Qualification | Available | Remarks of the inspection team |
| Number | Qualification |
| 1 | Laboratory Technician | 1 | - | - | - | |
| 2 | Laboratory Assistants Attendant | 1 | Diploma in computres | 1 | Diploma in computres | |
| 3 | Office Superintendent | 1 | B.Com | 1 | B.Com | |
| 4 | Accountant cum clerk | 1 | B.Com | 1 | B.Com | |
| 5 | Store keeper | 1 | 12th | 1 | 12th | |
| 6 | Computer Data Operator | 1 | Diploma in computers | 1 | Diploma in computers | |
| 7 | Peon | 4 | - | 4 | - | |
| 8 | Cleaning Personnel | 4 | - | 4 | - | |
| 9 | Gardener | 1 | - | 1 | - | |
7 Scale of pay for teaching faculty (to be enclosed):
| Sl.No | Name | Qualification | Designation | Basic pay Rs | DA Rs | HRA Rs | CCA Rs | Other allowance Rs | Deductions | Remarks |
| 1 | Dr. Mahabir Yadav | PHDHE,B.Ed,M.Ed,M.Sc.(Chem),Ph.D(Edu) | Director | 24,600 | 19720 | 7380 | 300 | 4000 (Tpt alls | | |
| 2 | Dr. Madhu Srivastava | M.A. (Eco) B.Ed. (Social Science) M.Ed. (Measurement & Evalution) Ph.D (Edu.) Pursuing | Associate Professor | 10000 | 8700 | 4500 | 300 | 11500 | PP - | IDS - | EPE - | |
| 3 | Mr. Mohd. Tarique | M. Sc. (Maths) B.Ed. (Advantage Science) M.Ed. (Education) M.Phill (Education) | Assistant Professor | 8600 | 7482 | 3870 | 300 | 5100 | - | - | - | |
| 4 | Ms. Deepti Malhotra | M.A. (English, History) M.Ed. (Edu.) B.Ed. (English, S.S.T) Ph.D (Pursuing) (Edu.) Net Qualified | Assistant Professor | 8000 | 6960 | 3600 | 300 | 4800 | - | - | - | |
| 5 | Dr. Indu Dahiya | M.A (Hindi), M.Ed, M.Phil, Ph.D (Edu) | Assistant Professor | 8000 | | | 275 | 13500 | | | | |
| 6 | Ms. Komal Arora | M.A. (Math) B. Ed (Education) M.Ed. (Education) Net Qualified (Edu.) | Assistant Professor | Consolidated Rs. 21,000/- | | | | | | | | |
| 7 | Ms. Neha MAlhotra | M.Com, B.Ed | Assistant Professor | Consolidated Rs. 15,000/- | | | | | | | | |
| 8 | Dr. Usha Antil | M.Sc. M.Ed.Ph.D (Edu) | Assistant Professor | Consolidated Rs. 22,000/- | | | | | | | | |
| 9 | Mr. Ashwani Rathee | BIS (H) MIT | Assistant Professor | 8000 | 6960 | 3600 | 300 | 4800 | - | - | - | |
| 10 | Mr. Rajesh Kumar Jain | Diploma in Computer Software B.Com CIC MCA M.Phill (C.S) | Assistant Professor | 8600 | 7482 | 3870 | 300 | 5100 | - | - | - | |
| 11 | Ms. Poonam Prashar | M.Com, M.Phil, M.Lib, Pursuing Ph.D | Assistant Professor | 8000 | 6960 | 3600 | 300 | 4800 | - | - | - | |
| 12 | Ms. Indu Sharma | B.Com MCA B.A. (Math) | Assistant Professor | 8000 | 6960 | 3600 | 300 | 4800 | - | - | - | |
| 13 | Ms. Rajni Chugh | B.A. (Math) “A “ Level MDCS MCA | Assistant Professor | 8600 | 7482 | 3870 | 300 | 5100 | - | - | - | |
| 14 | Ms. Anu Sharma | B.Sc, M.Sc, (Maths), M.Phil (Maths), Ph.D(Maths) | Assistant Professor | 8000 | 6960 | 3600 | 300 | 4800 | - | - | - | |
| 15 | Ms. Gitika Verma | M.A Maths , B.Ed | Assistant Professor | 8000 | 6960 | 3600 | 300 | 4800 | - | - | - | |
| 16 | Ms. Sakshi Malhotra | B.Tech (CSE) | Assistant Professor | 8000 | 6960 | 3600 | 300 | 4800 | - | - | - | |
| 17 | Ms. Somya Khanna | B.Sc. (Electronics) MCA (Computer Science) | Assistant Professor | Consolidated Rs. 20,000 | | | | | | | | |
| 18 | Ms.Garima Yadav | B.sc(phy) MCA | Assistant Professor | Consolidated Rs. 15,000 | | | | | | | | |
| 19 | Ms. Shilpi Srivastava | B.Sc (Math,Phy), M.Sc(IT), M.Sc (Math) | Assistant Professor | Consolidated Rs 20,000 | | | | | | | | |
| 20 | Mr. Vijay Yadav | B.Sc. (Computer) MCA | Assistant Professor | Consolidated Rs. 18,000 | | | | | | | | |
| 21 | Ms. Preeti Gupta | MCA, M.Phil, (CS), Pursuing MA 2nd (Edu) | Assistant Professor | Consolidated Rs. 16,000 | | | | | | | | |
| 22 | Mr. Neeraj Sharma | B.Com, DOEACC-‘O’ & ‘A’ Level, MCA | Assistant Professor | Consolidated Rs. 12,000 | | | | | | | | |
| 23 | Ms. Chestha Nassa | BBA, MBA | Assistant Professor | Consolidated Rs. 15,000 | | | | | | | | |
8 whether facilities for Research / Higher studies are provided to the faculty?
( Inspectors to verify documents pertaining to the above) Yes
9 whether faculty members are allowed to attend workshops and seminars?
(Inspectors to verify documents pertaining to the above) Yes
10 Scope for the promotion for faculty : Yes
11 Gratuity Provided Yes No
12 Details of Non-Teaching staff members (list to be enclosed):
| S. No | Name | Designation | Qualification | Date of Joining | Experience | Remarks of the inspectors |
| 1 | Mr. Rakesh Mishra | Admin Officer | M.A (Hindi, Pol. Sc., English) | 18.02.2010 | 20Yrs | Eligible |
| 2 | Mr. Ahsok Pandit | Estate Supervisor | Graduate | 01.05.2010 | 17 Yrs | Eligible |
| 3 | Mr. Vineet Kakkar | Office Assistant | Graduate | 24.05.2010 | 6 Yrs | Eligible |
| 4 | Ms. Shweta Dutta | Office Assistant | Graduate | 24.05.2010 | 10 Yrs | Eligible |
| 5 | Mr. Rajinder Singh | Computer Lab Assistant | Certificate from Jetking as Hardware & Software Eng. B.A. Pursuing M.Sc (CS) | 23.08.2010 | 5 Yrs | Eligible |
| 6 | Ms. Poonam Kapoor | Library Assistant | BLIS | 19.08.2010 | 1 Yr | Eligible |
| 7 | Ms. Anju Rawat | Library Assistant | M.Lib , M.A (Eco) | 25.08.2010 | 6 Yrs | Eligible |
| 8 | Mr. Tikka Singh | Office Attendant | Class IX | 17.08.2004 | 6 Yrs | Eligible |
| 9 | Mr. Nanad Kishore | Office Attendant | 10+2 Pass | 04.04.2006 | 6 Yrs | Eligible |
| 10 | Mr. Sohit Kumar | Office Attendant | B.A. Pass | 03.08.2010 | 6 Months | Eligible |
| 11 | Mr. Vijay | Sweeper | Class V | 16.08.2006 | 3 Yrs | Eligible |
| 12 | Mr. Sajjan Kumar | Sweeper | Class V | 01.08.2009 | 1 Yrs | Eligible |
| 13 | Mr. Bijendra | Sweeper | Class X | 04.08.2010 | 2 Yrs | Eligible |
| 14 | Ms. Chameli Devi | Sweeper | Class VIII | 15.04.2010 | 2 Yrs | Eligible |
| 15 | Mr. Vijay Kr Thakur | Security Guard | Class X | 02.06.2010 | 15 Yrs | Eligible |
| 16 | Mr. Muna Jha | Security Guard | Class XII | 02.07.2010 | 6 Yrs | Eligible |
| 17 | Mr. Arun Jha | Security Guard | Class X | 01.03.2010 | 3 Yrs | Eligible |
| 18 | Mr. Vinod | Electrician | Class X | 15.04.2010 | 6 Yrs | Eligible |
| 19 | Mr. Jagdish | Gardner | Class V | 20.10.2009 | 5 Yrs | Eligible |
| 20 | Mr. Manoj | Plumber | Class V | 01.07.2010 | 5 Yrs | Eligible |