Bachelor of Education (B. Ed.)
Subjects
| Course Code | Course Name | L | T/P | Credits |
| GROUP A | FOUNDATION COURSES | | | |
| B. Ed. 101 | Education in Emerging Indian Society | 4 | - | 4 |
| B. Ed. 102 | Psychology of Learner and Teaching –Learning Process | 4 | - | 4 |
| B. Ed. 103 | System and Issues in Indian Education | 4 | - | 4 |
| B. Ed. 104 | Curriculum and Instruction | 4 | - | 4 |
| B. Ed. 105 | Computer in Education | 3 | - | 3 |
| GROUP B | PADAGOGICAL COURSES | | | |
| Group B (i) | Subject specific Methodology courses – Any TWO from the following | | | |
| B. Ed. 106 | Teaching of Hindi | 4 | - | 4 |
| B. Ed. 107 | Teaching of English | 4 | - | 4 |
| B. Ed. 108 | Teaching of Sanskrit | 4 | - | 4 |
| B. Ed. 109 | Teaching of Social Sciences | 4 | - | 4 |
| B. Ed. 110 | Teaching of Integrated Sciences | 4 | - | 4 |
| B. Ed. 111 | Teaching of Physics | 4 | - | 4 |
| B. Ed. 112 | Teaching of Chemistry | 4 | - | 4 |
| B. Ed. 113 | Teaching of Mathematics | 4 | - | 4 |
| B. Ed. 114 | Teaching of Life Science | 4 | - | 4 |
| B. Ed. 115 | Teaching of History | 4 | - | 4 |
| B. Ed. 116 | Teaching of Political Science | 4 | - | 4 |
| B. Ed. 117 | Teaching of Economics | 4 | - | 4 |
| B. Ed. 118 | Teaching of Geography | 4 | - | 4 |
| B. Ed. 119 | Teaching of Business Studies | 4 | - | 4 |
| B. Ed. 120 | Teaching of Accountancy | 4 | - | 4 |
| B. Ed. 121 | Teaching of Home Science | 4 | - | 4 |
| Group B (ii) | Advanced Level Content – cum Methodology Courses* | 4 | - | 4 |
| GROUP C | ELECTIVE COURSES (Any ONE of the following) | | | |
| B. Ed. 135 | Elementary Education | 3 | - | 3 |
| B. Ed. 136 | Assessment, Evaluation and Remedial | 3 | - | 3 |
| B. Ed. 137 | Educational guidance and Counseling | 3 | - | 3 |
| B. Ed. 138 | Education of Children with Special needs | 3 | - | 3 |
| B. Ed. 139 | Educational Technology | 3 | - | 3 |
| B. Ed. 140 | Value Education and Education for Human Rights | 3 | - | 3 |
| B. Ed. 141 | Environmental Education | 3 | - | 3 |
| B. Ed. 142 | Population Education | 3 | - | 3 |
| B. Ed. 143 | Educational Administration & Management | 3 | - | 3 |
| B. Ed. 144 | Educational Entrepreneurship** | 3 | - | 3 |
| B. Ed. 145 | School Education** | 3 | - | 3 |
| Course Code | Course Name | L | T/P | Credits |
| | | | | |
| GROUP D | PRACTICAL COURSES | | | |
| B. Ed. 151 | Teaching Skill Development – I | - | - | 4 |
| B. Ed. 152 | Teaching Skill Development – II | - | - | 4 |
| B. Ed. 153 | Practicum related to Theory Courses | - | - | 8 |
| B. Ed. 154 | Sessional Works & Viva Voce | - | - | 6 |
| B. Ed. 155 | Work Experience | - | - | 2 |
| B. Ed. 156 | Co-curriculum Activities & Sports | - | - | 2 |
| B. Ed. 157 | Working with the Community | - | - | 2 |
| | Total | 30 | | 58 |
Annexe – I
List of Advanced Level Content – cum Methodology Courses
B. Ed. 122 - Hindi
B. Ed. 123 - English
B. Ed. 124 - Sanskrit
B. Ed. 125 - Physics
B. Ed. 126 - Chemistry
B. Ed. 127 - Life-Sciences
B. Ed. 128 - Mathematics
B. Ed. 129 - Political Science
B. Ed. 130 - Economics
B. Ed. 131 - History
B. Ed. 132 - Geography
B. Ed. 133 - Business Studies
B. Ed. 134 - Accountancy